OPV-2100 is a monohull vessel, designed to perform maritime patrol, surface warfare operations and maritime police at heavy seas, conforming naval norms/standards and classification rules.
OPSV-2100's main missions are;
In order to carry out the tasks assigned, OPV-2100 has the following capabilities;
OPV-1900 is a monohull vessel, designed based on proven design philosophies and classification society rules with an inverted ship bow which is used for increasing the fuel efficiency and safety of the vessel at sea.OPV can be tasked with maritime Patrol and Surveillance Operations, Critical Infrastructure Protection, border Protection, Confined and Shallow Water Operations, Helicopter Support and mission deck Operations, USV, UAV Operations.
The OPV can be configured with the capability to deploy special forces and accommodate a range of commando equipment. The self-protection level can be upgtaded from guns to missile systems.
OPV-1900's main missions are;
In order to carry out the tasks assigned, OPV-1900 has the following capabilities;
OPV-2100 | OPV-1900 | |
Length overall | 99.56 m | 89.50 m |
Length waterline | 93.81 m | 88.60 m |
Max. Breadth | 13.95 m | 13.10 m |
Draft | 3.55 m | 3.15 m |
Displacement | 2100 tons | 1900 tons |
Max cont. speed | 22+ knots | 22+ knots |
Economical speed | 15 knots | 16 knots |
Endurance | 5000 nm at 15 kts | 5500+ nm at 16 kts |
Tank Capacities | ||
Fuel (F76) | 250 tons | 250 tons |
Fresh Water | 30 tons | 26 tons |
Power Generation | 4 x 560 KVa, diesel generators 1 x 160 kW, air cooled emergency diesel generator | 3x 500 KVa diesel generators 1 x 160 kW, air cooled emergency diesel generator |
Ship’s Boat & Containers | 2 x RHIBs (at least 6 people with maximum speed of 45 knots) 2 x 20 ft Containers with handlings system | |
Main Propulsion | ||
Main Engines | 2 x Diesel Engines (2 x 4300 kW) | 2 x Diesel Engines |
Propulsion Units | 2 x CPP Propeller | 2 x CPP Propeller |
Bow thruster | 1 x Tunnel Thruster | 1 x Tunnel Thruster |
Accomodation | Comfortable accommodation for 80 crew in total | Comfortable accommodation for 88 + %10 crew in total |
Length of stay at sea | 30 days | 30 days |
While prioritizing Türkiye’s defense industry requirements, we diversify our technology-based operations to address the needs of both the public and private sectors, delivering innovative solutions across a broad spectrum.